| Zeit | Unternehmen | Symbol | Meldung | Rating | Kursziel | Analyst |
|---|---|---|---|---|---|---|
| 8:16 | Expedia Inc. | -- | halten | $ 26.00 | Standard & Poor´s Securities | |
| 03.09.10 | Joy Global | JOYG | halten | $ - | Nasd@q Inside | |
| 03.09.10 | Flextronics International | FLEX | kaufen | $ 9.50 | UBS | |
| 03.09.10 | Costco Wholesale | COST | kaufen | $ 64.00 | UBS | |
| 03.09.10 | Baidu.com Inc. | -- | kaufen | $ 107.00 | Samsung Securities | |
| 03.09.10 | Paychex | PAYX | halten | $ 28.00 | Barclays Capital | |
| 03.09.10 | Cisco Systems | CSCO | kaufen | $ 30.00 | Ticonderoga Securities | |
| 03.09.10 | Apple Computer | AAPL | kaufen | $ 365.00 | Susquehanna Financial | |
| 02.09.10 | Joy Global | JOYG | kaufen | $ 77.00 | RBC Capital Markets | |
| 02.09.10 | Henry Schein | HSIC | halten | $ 60.00 | UBS | |
Nasdaq Composite Index
COMPX.SON am 03.09., 22:10 Uhr
2,234 +33.74 (+1.53%)
Verbessern Sie newratings! Lob / Kritik?
News