| Last Trade | €4.89 |
|
||
| Trade Time | 04/24, 11:35a.m. | |||
| Change | -0.044 (-0.89%) | |||
| Prev Close | 4.93 | |||
| Open | 4.86 | |||
| Trend | ||||
| Mkt Cap | n/a | 1d 1m 3m 6m 1y 3y 5y | ||
| Bid | x | Day's Range | - - - | |
| Ask | x | 52wk Range | - - - | |
| Volume | 752367.46 | YTD Range | - - - | |
Other exchanges and symbols for Barclays
| Name | Symbol | Exchange | Last Trade | Change | Mkt Cap |
|---|---|---|---|---|---|
| Barclays Bank plc | BCLYF | XETRA | € 4.89 | -0.044 (-0.89%) | n/a |
News