Last Trade | $42.62 |
|
||
Trade Time | 09/27, 2:12p.m. | |||
Change | -0.87 (-2.00%) | |||
Prev Close | 43.49 | |||
Open | 43.56 | |||
Trend | ||||
Mkt Cap | n/a | 1d 1m 3m 6m 1y 3y 5y | ||
Bid | x | Day's Range | - - - | |
Ask | x | 52wk Range | - - - | |
Volume | 29202340.095 | YTD Range | - - - | |
Other exchanges and symbols for eBay
Name | Symbol | Exchange | Last Trade | Change | Mkt Cap |
---|---|---|---|---|---|
eBay | EBAY | NASDAQ | $ 42.62 | -0.87 (-2.00%) | n/a |