Last Trade | $0.90 |
|
||
Trade Time | 02/03, 12:01p.m. | |||
Change | +0.037 (+4.24%) | |||
Prev Close | 0.87 | |||
Open | 0.90 | |||
Trend | ||||
Mkt Cap | n/a | 1d 1m 3m 6m 1y 3y 5y | ||
Bid | x | Day's Range | - - - | |
Ask | x | 52wk Range | - - - | |
Volume | 12907.7091 | YTD Range | - - - | |
Other exchanges and symbols for ENGlobal
Name | Symbol | Exchange | Last Trade | Change | Mkt Cap |
---|---|---|---|---|---|
Englobal | ENG | NASDAQ | $ 0.90 | +0.037 (+4.24%) | n/a |